Fold-change thresholds for mre11.G1.2 vs xrn1.G1.1

Return

mre11 G1 2 over xrn1 G1 1 gene mRNA divergent XUT CUT SUT tRNA snoRNA rRNA ncRNA snRNA
≤ 1/512 1 0 1 0 0 0 0 0 0 0 0
≤ 1/256 1 0 1 0 0 0 0 0 0 0 0
≤ 1/128 1 0 2 0 0 0 0 0 0 0 0
≤ 1/64 1 1 2 0 0 0 0 0 0 0 0
≤ 1/32 2 1 2 3 0 0 0 0 0 0 0
≤ 1/16 6 2 7 13 1 2 0 0 0 0 0
≤ 1/8 25 9 40 58 5 7 1 0 0 0 0
≤ 1/4 116 69 227 220 24 78 8 0 0 0 0
≤ 1/2 868 689 870 675 125 325 36 0 0 1 0
>1/2 & <2 4567 4133 2294 899 504 415 135 4 11 10 0
≥ 2 1172 976 758 224 296 107 128 73 13 4 6
≥ 4 257 205 192 65 112 28 60 61 12 4 6
≥ 8 69 53 38 18 20 8 20 26 11 4 3
≥ 16 33 27 3 4 2 1 3 3 3 2 0
≥ 32 24 22 2 1 0 0 0 1 2 2 0
≥ 64 19 17 2 0 0 0 0 0 2 1 0
≥ 128 19 17 0 0 0 0 0 0 2 1 0
≥ 256 19 17 0 0 0 0 0 0 2 1 0
≥ 512 19 17 0 0 0 0 0 0 2 1 0
≥ 1024 18 17 0 0 0 0 0 0 2 0 0
≥ 2048 15 15 0 0 0 0 0 0 2 0 0
≥ 4096 4 4 0 0 0 0 0 0 2 0 0
total 6607 5798 3922 1798 925 847 299 77 24 15 6

Download as tab file



avril 22 2020 11:46:17
A tool by Marc Descrimes
v2.6